Home Organization  Functionaries  Constituencies  Maps  DEOs    ROs  AROs    EROs & AEROs  BLOs
Handbooks Landmark Judgments Model Code of Conduct  Communication Plan Checklists Voters Guidelines
Notifications  Poll Schedule  Candidates Details Affidavits   Election Observers Electoral Rolls Search Voter List
  Voter Statistics  Archives  Links E-Filing  Download Forms Past Elections Photo Gallery EVMs  FAQ  Helpline   
 

DISTRICT-WISE VOTER TURN OUT

Phase 1 ||  Phase 2 || Phase 3 ||  Phase 4 ||  Phase 5 ||  Phase 6 ||  Phase 7

 

COMPARATIVE VOTER TURN OUT DURING THE LAST TWO ASSEMBLY ELECTIONS
1996, 2002 AND PRESENT ASSEMBLY ELECTION, 2008
                     
District No. & Name of Assembly Constituency 1996 2002 2008
Total Electors Total Votes polled %age of votes polled Total Electors Total Votes polled %age of votes polled Total Electors Total Votes polled %age of votes polled
  1 2 3 4 5 6 7 8 9 10
                     
  1st Phase                  
                     
Bandipora 9-Gurez 9900 7538 76.14 14140 10817 76.50 15308 11265 73.59
  10-Bandipora 52645 26627 50.58 70963 22193 31.27 87298 49970 57.24
  11-Sonawari 63750 38850 60.94 78299 44246 56.51 84356 50312 59.64
  Total 126295 73015 57.81 163402 77256 47.28 186962 111547 59.66
                     
Leh 47-Nobra 9816 6368 64.87 12244 Uncontested U/C 11467 8513 74.24
  48-Leh 57410 32884 57.28 74471 Uncontested U/C 58943 37865 64.24
  Total 67226 39252 58.39 86715 0 0.00 70410 46378 65.87
                     
Kargil 49-Kargil  52642 42397 80.54 64646 48372 74.83 56600 41886 74.00
  50-Zanskar 18599 14865 79.92 22792 17998 78.97 19971 14442 72.31
  Total 71241 57262 80.38 87438 66370 75.91 76571 56328 73.56
                     
Poonch 85-Surankote 64230 47697 74.26 83113 33254 40.01 84688 62993 74.38
  86-Mendhar 65888 45193 68.59 79826 48125 60.29 77374 59931 77.46
  87-Poonch-Haveli 72786 48764 67.00 95028 57714 60.73 95465 71081 74.46
  Total 202904 141654 69.81 257967 139093 53.92 257527 194005 75.33
                     
  Sub Total (Phase I) 467666 311183 66.54 595522 282719 47.47 591470 408258 69.02
         
TOP
         
  2nd Phase                  
                     
Ganderbal 16-Kangan 38836 24648 63.47 50452 26249 52.03 58652 34872 59.46
  17-Ganderbal 49558 25168 50.78 68402 24081 35.21 76958 39853 51.79
  Total 88394 49816 56.36 118854 50330 42.35 135610 74725 55.10
                     
Rajouri 81-Nowshera 64532 40487 62.74 88099 50972 57.86 84237 62077 73.69
  82-Darhal 67002 37153 55.45 90353 42116 46.61 87349 67033 76.74
  83-Rajouri 79073 51772 65.47 110458 29879 27.05 103983 72959 70.16
  84-Kalakote 57209 31479 55.02 85210 41462 48.66 75079 55284 73.63
  Total 267816 160891 60.08 374120 164429 43.95 350648 257353 73.39
                     
  Sub Total (Phase II) 356210 210707 59.15 492974 214759 43.56 486258 332078 68.29
                     
  3rd Phase                  
                     
Kupwara 1-Karnah 26667 17619 66.07 28948 18922 65.37 26678 21452 80.41
  2-Kupwara 63946 16609 25.97 80536 44483 55.23 88711 55535 62.60
  3-Lolab 61022 26742 43.82 72715 34093 46.89 83817 57383 68.46
  4-Handwara 52943 18435 34.82 64056 32976 51.48 76287 57570 75.47
  5-Langate 41451 17689 42.67 49501 26717 53.97 59363 36485 61.46
  Total 246029 97094 39.46 295756 157191 53.15 334856 228425 68.22
                     
  Sub Total (Phase III) 246029 97094 39.46 295756 157191 53.15 334856 228425 68.22
         
TOP
         
  4th Phase                  
                     
Baramulla 6-Uri 48912 34598 70.74 63429 42175 66.49 65508 53444 81.58
  7-Rafiabad 50276 22136 44.03 62942 33076 52.55 70820 36769 51.92
  8-Sopore 64495 24741 38.36 76779 6213 8.09 90259 18015 19.96
  12-Sangrama 36245 21843 60.26 46566 10294 22.11 59000 27814 47.14
  13-Baramulla 52566 19783 37.63 73274 17693 24.15 73055 24441 33.46
  14-Gulmarg 59098 38746 65.56 70378 35558 50.52 82898 48854 58.93
  15-Pattan 60047 42860 71.38 69803 29008 41.56 79620 40207 50.50
  Total 371639 204707 55.08 463171 174017 37.57 521160 249544 47.88
                     
Budgam 26-Chadoora 42812 26857 62.73 52315 27439 52.45 73162 39353 53.79
  27-Budgam 58029 39138 67.45 67450 22533 33.41 88692 48927 55.17
  28-Beerwah 62988 44792 71.11 72976 25583 35.06 83916 47975 57.17
  29-Khansahib  51700 32870 63.58 60645 30028 49.51 72164 53868 74.65
  30-Chrarishrief 52975 34106 64.38 62040 39527 63.71 68223 50885 74.59
  Total 268504 177763 66.20 315426 145110 46.00 386157 241008 62.41
                     
Reasi 57-Gulabgarh 43183 28940 67.02 63386 35492 55.99 58773 45667 77.70
  58-Reasi 70987 43501 61.28 100222 62341 62.20 94989 70007 73.70
  59-Gool-Arnas 37959 22125 58.29 54286 32614 60.08 54783 41416 75.60
  Total 152129 94566 62.16 217894 130447 59.87 208545 157090 75.33
                     
Udhampur 60-Udhampur 71725 40309 56.20 104642 61103 58.39 103673 70835 68.33
  61-Chenani (SC) 51517 24676 47.90 74330 45743 61.54 79920 45897 57.43
  62-Ramnagar 69413 37380 53.85 97787 59372 60.72 99776 64503 64.65
  Total 192655 102365 53.13 276759 166218 60.06 283369 181235 63.96
                     
  Sub Total (Phase IV) 984927 579401 58.83 1273250 615792 48.36 1399231 828877 59.24
         
TOP
         
  5th Phase                  
                     
Pulwama 31-Tral 53830 31512 58.54 59555 6878 11.55 74870 36518 48.78
  32-Pampore 44742 27378 61.19 51688 9908 19.17 69482 30166 43.42
  33-Pulwama 49162 25284 51.43 54107 9811 18.13 71457 29179 40.83
  34-Rajpora 52993 27454 51.81 64829 23799 36.71 80013 40495 50.61
  Total 200727 111628 55.61 230179 50396 21.89 295822 136358 46.09
                     
Shopian 35-Wachi 45260 23188 51.23 50054 14160 28.29 69518 33743 48.54
  36-Shopian 46715 22584 48.34 55812 15019 26.91 71517 37695 52.71
  Total 91975 45772 49.77 105866 29179 27.56 141035 71438 50.65
                     
Kathua 63-Bani 27068 17306 63.94 36015 24356 67.63 37469 27727 74.00
  64-Basohli 50098 31869 63.61 68710 43388 63.15 67542 46759 69.23
  65-Kathua 75739 49118 64.85 112359 64043 57.00 109184 79704 73.00
  66-Billawar 59629 37273 62.51 81170 51871 63.90 86694 61249 70.65
  67-Hiranagar (SC) 73663 44820 60.84 95173 57215 60.12 98444 65957 67.00
  Total 286197 180386 63.03 393427 240873 61.22 399333 281396 70.47
                     
  Sub Total (Phase V) 578899 337786 58.35 729472 320448 43.93 836190 489192 58.50
                     
          TOP          
  6th Phase                  
                     
Kulgam 37-Noorabad 41329 24348 58.91 51946 12158 23.41 62186 46133 74.19
  38-Kulgam 55292 33922 61.35 66159 16143 24.40 81310 50082 61.59
  39-Homshalibugh 42685 19950 46.74