Office of Chief Electoral Officer - Jammu & Kashmir |
State Assembly Elections 2008 - List of Assembly Constituencies |
79 - Akhnoor
| S.No | Name | Sex | Party Affiliation |
| 1 | AJIT RAJ | M | Independent |
| 2 | ASHOK KUMAR SHARMA | M | Independent |
| 3 | ANGREZU RAM SHARMA | M | Independent |
| 4 | BIKRAM SINGH | M | Independent |
| 5 | PRABHU DAYAL SINGH | M | Independent |
| 6 | PARSHOTAM LAL | M | Independent |
| 7 | PREM SINGH | M | Independent |
| 8 | TEJ RAM | M | Independent |
| 9 | JAGDISH RAJ | M | Bharatiya Bahujan Party |
| 10 | M.S JAMWAL | M | Independent |
| 11 | RAJESH KUMAR SHARMA | M | Independent |
| 12 | RAM SAROOP | M | Jammu & Kashmir National Conference |
| 13 | RAMAN KUMAR MISHRA | M | Jammu & Kashmir National Panthers Party |
| 14 | SANTOSH KUMAR SHARMA | M | Independent |
| 15 | SHAM LAL SHARMA | M | Indian National Congress |
| 16 | KULDEEP SHARMA | M | Nationalist Congress Party |
| 17 | GOVIND RAM SHARMA | M | Bharatiya Janata Party |
| 18 | MAKHAN LAL | M | Independent |
| 19 | NANAK CHAND | M | Independent |
| 20 | VIJAY KUMAR | M | Bahujan Samaj Party |
| 21 | HARBANS KUMAR SHARMA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.